Movimiento natural de la población
Movimiento Natural de Población
Sevilla | Andalucía | España | Crecimiento vegetativo | ||||||
Nacim. | Defun. | Nacim. | Defun. | Nacim. | Defun. | Sevilla | Andalucía | España | |
2007 | 23.482 | 14.742 | 96.062 | 65.224 | 492.527 | 385.361 | 8.740 | 30.838 | 107.166 |
2008 | 25.193 | 14.923 | 100.293 | 65.583 | 519.779 | 386.324 | 10.270 | 34.710 | 133.455 |
2009 | 23.800 | 14.574 | 94.616 | 64.730 | 494.997 | 384.933 | 9.226 | 29.886 | 110.064 |
2010 | 23.004 | 14.614 | 92.201 | 64.471 | 486.575 | 382.047 | 8.390 | 27.730 | 104.528 |
2011 | 22.074 | 14.747 | 89.552 | 65.702 | 471.999 | 387.911 | 7.327 | 23.850 | 84.088 |
2012 | 21.145 | 15.099 | 86.375 | 68.361 | 454.648 | 402.950 | 6.046 | 18.014 | 51.698 |
2013 | 20.026 | 14.634 | 81.231 | 65.565 | 425.390 | 389.699 | 5.392 | 15.666 | 35.691 |
2014 | 20.156 | 14.782 | 81.928 | 66.255 | 426.303 | 395.045 | 5.374 | 15.673 | 31.258 |
2015 | 19.512 | 16.131 | 80.633 | 72.001 | 420.290 | 422.568 | 3.381 | 8.632 | -2.278 |
2016 | 18.146 | 15.648 | 75.590 | 70.972 | 391.110 | 417.106 | 2.498 | 4.618 | -25.996 |
2017 | 17.731 | 16.074 | 73.855 | 70.256 | 391.930 | 423.643 | 1.657 | 3.599 | -31713 |
Indicador coyuntural de fecundidad
Hijos por mujer | |||
Sevilla | Andalucía | España | |
2006 | 1,52 | 1,50 | 1,36 |
2007 | 1,54 | 1,50 | 1,38 |
2008 | 1,65 | 1,56 | 1,44 |
2009 | 1,56 | 1,48 | 1,38 |
2010 | 1,51 | 1,45 | 1,37 |
2011 | 1,46 | 1,42 | 1,34 |
2012 | 1,42 | 1,39 | 1,32 |
2013 | 1,36 | 1,34 | 1,27 |
2014 | 1,38 | 1,39 | 1,32 |
2015 | 1,42 | 1,40 | 1,33 |
2016 | 1,43 | 1,41 | 1,34 |
2017 | 1,42 | 1,40 | 1,31 |
Fuente: Instituto Nacional de Estadística. Indicadores Demográficos Básicos